SAU Magnolia Class Schedules

Press "Ctrl + F" to search list.

Date 10-Feb-2010                                                                                                                                                                                      Page 1
                                                                                        Spring 2010 Schedule of Classes
                                                                                             Science and Technology

ID       Course    Sc Course Title         Start Date  Stop Date Days    Starts  Ends    Building                  Room  Days 2  Starts  Ends 2  Building 2                Room  Instructor       Enr Lim Closed
-------- --------- -- -------------------- ---------- ---------- ------- ------- ------- ------------------------- ----- ------- ------- ------- ------------------------- ----- ---------------- --- --- ------
3018092S AGEC-2073 01 Prin Agri Econ       01/13/2010 05/07/2010 M W F   10:00AM 10:50AM AGR Childs                206                                                           Boumtje, Pierre   35  60
4088092S AGEC-3033 01 Futures Markets/Comd 01/13/2010 05/07/2010 M W F   12:10PM 01:00PM AGR Childs                206                                                           Boumtje, Pierre   11  25
3019092S AGEC-3043 01 Farm Management      01/13/2010 05/07/2010  T R    11:00AM 12:20PM AGR Childs                206                                                           Boumtje, Pierre   27  25 Closed
4026092S AGEC-4033 01 Real Estate Appr     01/13/2010 05/07/2010    R    06:10PM 09:00PM BUS-Business/Agri-Busines 204                                                           Stone, Matt        7  15
4114092S AGEC-4063 01 Risk Mgmt in Agri    01/13/2010 05/07/2010  T      06:10PM 09:00PM AGR Childs                105                                                           Boumtje, Pierre    7  45


3491092S AGED-4023 01 Program Development  01/13/2010 05/07/2010 M W F   10:00AM 10:50AM AGR Childs                204                                                           Roberts-Moore, C  10  20


3023092S AGEN-1001 01 Agri Structures      01/13/2010 05/07/2010  T      01:10PM 02:00PM AGR Childs                SHOP                                                          Gentry, John       9  25
3021092S AGEN-1002 01 Agri Structures Lab  01/13/2010 05/07/2010  T      02:10PM 06:00PM AGR Childs                SHOP                                                          Gentry, John       9  25
3022092S AGEN-1011 01 Env/Nat Res Systems  01/13/2010 05/07/2010 M       01:10PM 02:00PM AGR Childs                SHOP                                                          Gentry, John       4  25
3024092S AGEN-1012 01 Env/Nat Res Syst Lab 01/13/2010 05/07/2010 M       01:10PM 05:00PM AGR Childs                SHOP                                                          Gentry, John       4  25
3025092S AGEN-3001 01 Prin Agri Engr Lab   01/13/2010 05/07/2010   W     02:10PM 04:00PM AGR Childs                SHOP                                                          Gentry, John       7  18
3026092S AGEN-3003 01 Prin Agri Engr       01/13/2010 05/07/2010 M W F   09:00AM 09:50AM AGR Childs                SHOP                                                          Gentry, John       7  36


3912092S AGRI-2003 01 Computer App In Agri 01/13/2010 05/07/2010   W     06:10PM 09:00PM AGR Childs                110                                                           Thomas, Amy        9  25
3439092S AGRI-2003 02 Computer App In Agri 01/13/2010 05/07/2010   W     03:10PM 06:00PM AGR Childs                110                                                           Roberts-Moore, C  13  25
3279092S AGRI-4003 01 Special Probs/Agri   01/13/2010 05/07/2010           :TBA    :TBA  AGR Childs                Conf                                                          Roberts-Moore, C   7  10
5008092S AGRI-6043 01 Research in Agri     01/13/2010 05/07/2010  T      05:10PM 08:00PM AGR Childs                101                                                           Sanson, David      3  20
5009092S AGRI-6053 01 Statistics for Agri  01/13/2010 05/07/2010    R    05:10PM 08:00PM AGR Childs                110                                                           Boumtje, Pierre    3  20
4819092S AGRI-6103 29 Agri Biosecurity     01/13/2010 05/07/2010           :On     :Line                                                                                         Roberts-Moore, C   8  25
5240092S AGRI-6213 01 Thesis:Agriculture   01/13/2010 05/07/2010           :TBA    :TBA  AGR Childs                                                                              Roberts-Moore, C   2   5


3913092S AGRO-1001 01 Crops Laboratory     01/13/2010 05/07/2010  T      09:00AM 10:50AM AGR Childs                110                                                           Miller, Jeffry    13  28
3031092S AGRO-1001 02 Crops Laboratory     01/13/2010 05/07/2010    R    09:00AM 10:50AM AGR Childs                110                                                           Miller, Jeffry     7  28
4068092S AGRO-1001 03 Crops Laboratory     01/13/2010 05/07/2010  T      01:10PM 03:00PM AGR Childs                110                                                           Miller, Jeffry    20  20 Closed
3032092S AGRO-1002 01 Crops                01/13/2010 05/07/2010  T R    08:00AM 08:50AM AGR Childs                206                                                           Miller, Jeffry    39  56
3033092S AGRO-2011 01 Soils Laboratory     01/13/2010 05/07/2010    R    12:40PM 02:50PM AGR Childs                110                                                           Thomas, Amy        5  15
3914092S AGRO-2011 02 Soils Laboratory     01/13/2010 05/07/2010    R    03:00PM 04:50PM AGR Childs                110                                                           Thomas, Amy        4  15
3898092S AGRO-2011 03 Soils Laboratory     01/13/2010 05/07/2010   W     03:10PM 05:00PM AGR Childs                110L                                                          Thomas, Amy        4  15
3749092S AGRO-2013 01 Soils                01/13/2010 05/07/2010  T R    09:30AM 10:50AM AGR Childs                206                                                           Thomas, Amy       16  50


4907092S AS  -2021 01 Dairy Judging Lab    01/13/2010 05/07/2010     F   01:10PM 04:00PM AGR Childs                204                                                           Miller, Jeffry     0  20
4908092S AS  -2031 01 Dairy Cattle Judging 01/13/2010 05/07/2010     F   01:10PM 04:00PM AGR Childs                204                                                           Miller, Jeffry     0  20
3056092S AS  -3021 01 Feeds & Feeding Lab  01/13/2010 05/07/2010   W     01:10PM 03:00PM AGR Childs                105                                                           Sanson, David      5  25
3907092S AS  -3021 02 Feeds & Feeding Lab  01/13/2010 05/07/2010   W     03:10PM 05:00PM AGR Childs                206                                                           Sanson, David      9  25
3057092S AS  -3022 01 Feeds & Feeding      01/13/2010 05/07/2010 M W     11:00AM 11:50AM AGR Childs                206                                                           Sanson, David     14  50
3058092S AS  -3033 01 Animal Nutrition     01/13/2010 05/07/2010 M W F   09:00AM 09:50AM AGR Childs                206                                                           Sanson, David      9  30
5085092S AS  -3033 02 Animal Nutrition-Hon 01/13/2010 05/07/2010 M W F   09:00AM 09:50AM AGR Childs                206                                                           Sanson, David      1  20
3829092S AS  -3083 01 Genetics/Anim Breed  01/13/2010 05/07/2010 M W F   09:00AM 09:50AM AGR Childs                105                                                           Roberts-Moore, C   8  30
4259092S AS  -4001 01 Beef Production Lab  01/13/2010 05/07/2010    R    02:10PM 05:00PM AGR Childs                105                                                           Sanson, David      5  30
4260092S AS  -4002 01 Beef Production      01/13/2010 05/07/2010   W F   08:00AM 08:50AM AGR Childs                105                                                           Sanson, David      5  30


4928092S BIOL-1001 29 Med Term/Allied Hlth 01/13/2010 05/07/2010           :On     :Line                                                                                         Hoyt, Shelia       0   0 Closed
4378092S BIOL-1001 88 Med Term/Allied Hlth 01/13/2010 05/07/2010           :TBA    :TBA                                                                                          Hoyt, Shelia       0   1
5021092S BIOL-1101 01 Intro Biology Lab    01/13/2010 05/07/2010 M       01:10PM 03:00PM OVR-Overstreet Hall       209                                                           Rasmussen, Mona   24  20 Closed
5098092S BIOL-1101 02 Intro Biology Lab    01/13/2010 05/07/2010 M       03:10PM 05:00PM OVR-Overstreet Hall       208                                                           Rasmussen, Mona   20  20 Closed
5020092S BIOL-1103 01 Intro to Biology     01/13/2010 05/07/2010 M W F   09:00AM 09:50AM OVR-Overstreet Hall       304                                                           Rasmussen, James  42  40 Closed
5022092S BIOL-2021 01 Vert Zoology Lab     01/13/2010 05/07/2010  T      01:10PM 03:00PM OVR-Overstreet Hall       201                                                           Baker, Claude     18  24
5023092S BIOL-2021 02 Vert Zoology Lab     01/13/2010 05/07/2010    R    01:10PM 03:00PM OVR-Overstreet Hall       201                                                           Baker, Claude     15  24
5024092S BIOL-2021 03 Vert Zoology Lab     01/13/2010 05/07/2010 M       01:10PM 03:00PM OVR-Overstreet Hall       201                                                           Baker, Claude     24  24 Closed
5025092S BIOL-2023 01 Vertebrate Zoology   01/13/2010 05/07/2010  T R    09:30AM 10:50AM OVR-Overstreet Hall       206                                                           Baker, Claude     65  68
4587092S BIOL-2061 01 Anat & Physio I Lab  01/13/2010 05/07/2010    R    03:10PM 05:00PM AGR Childs                104                                                           Daniels, Tim      30  24 Closed
4947092S BIOL-2061 02 Anat & Physio I Lab  01/13/2010 05/07/2010  T      03:10PM 05:00PM AGR Childs                104                                                           Daniels, Tim      30  28 Closed
5304092S BIOL-2061 03 Anat & Physio I Lab  01/13/2010 05/07/2010   W     08:00AM 09:50AM AGR Childs                104                                                           Brummett, Christ   0  24
4589092S BIOL-2063 01 Anat & Physio I      01/13/2010 05/07/2010  T R    01:10PM 02:30PM AGR Childs                206                                                           Brummett, Christ  34  48
5175092S BIOL-2063 02 Anat & Physio I      01/13/2010 05/07/2010  T R    01:10PM 02:30PM WIL-Wilson Hall           216                                                           Daniels, Tim      29  30
3071092S BIOL-2071 01 Anat & Physio II Lab 01/13/2010 05/07/2010   W     01:10PM 03:00PM AGR Childs                104                                                           Brummett, Christ  17  24
3074092S BIOL-2071 05 Anat & Physio II Lab 01/13/2010 05/07/2010   W     03:10PM 05:00PM AGR Childs                104                                                           Brummett, Christ   7  24
3268092S BIOL-2071 06 Anat & Physio II Lab 01/13/2010 05/07/2010   W     10:00AM 11:50AM AGR Childs                104                                                           Brummett, Christ  18  24
3075092S BIOL-2073 01 Anat & Physio II     01/13/2010 05/07/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           216                                                           Daniels, Tim      30 100
3076092S BIOL-2073 02 Anat & Physio II     01/13/2010 05/07/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           216                                                           Brummett, Christ  11  30
5017092S BIOL-2081 01 General Botany Lab   01/13/2010 05/07/2010 M       01:10PM 03:00PM OVR-Overstreet Hall       208                                                           Krosnick, Shawn   26  25 Closed
5018092S BIOL-2081 02 Gen Botany Lab-Honor 01/13/2010 05/07/2010 M       01:10PM 03:00PM OVR-Overstreet Hall       208                                                           Krosnick, Shawn    7  25
5237092S BIOL-2081 03 General Botany Lab   01/13/2010 05/07/2010   W     01:10PM 03:00PM OVR-Overstreet Hall       208                                                           Krosnick, Shawn   25  25 Closed
5238092S BIOL-2081 04 Gen Botany Lab-Honor 01/13/2010 05/07/2010   W     01:10PM 03:00PM OVR-Overstreet Hall       208                                                           Krosnick, Shawn    0  25
5019092S BIOL-2083 01 General Botany       01/13/2010 05/07/2010 M W F   09:00AM 09:50AM OVR-Overstreet Hall       206                                                           Krosnick, Shawn   49  50
5224092S BIOL-2083 02 General Botany-Honor 01/13/2010 05/07/2010 M W F   09:00AM 09:50AM OVR-Overstreet Hall       206                                                           Krosnick, Shawn    7  50
3916092S BIOL-3022 01 Gen Microbiology Lab 01/13/2010 05/07/2010  T R    02:10PM 04:00PM OVR-Overstreet Hall       208                                                           Black, Viktoriya  29  25 Closed
4351092S BIOL-3022 02 Gen Microbiology Lab 01/13/2010 05/07/2010  T R    09:00AM 10:50AM OVR-Overstreet Hall       208                                                           Black, Viktoriya  25  25 Closed
4591092S BIOL-3031 01 Genetic Exp Lab      01/13/2010 05/07/2010 M       03:10PM 05:00PM OVR-Overstreet Hall       201                                                           Krosnick, Shawn    8  25
5226092S BIOL-3031 02 Gene Exp Lab-Honors  01/13/2010 05/07/2010 M       03:10PM 05:00PM OVR-Overstreet Hall       201                                                           Krosnick, Shawn    1  25
3917092S BIOL-3032 01 General Microbiology 01/13/2010 05/07/2010  T R    01:10PM 02:00PM OVR-Overstreet Hall       206                                                           Black, Viktoriya  59  75
4592092S BIOL-3033 01 Genetics             01/13/2010 05/07/2010 M W F   11:00AM 11:50AM OVR-Overstreet Hall       206                                                           Krosnick, Shawn   13  25
5225092S BIOL-3033 02 Genetics-Honors      01/13/2010 05/07/2010 M W F   11:00AM 11:50AM OVR-Overstreet Hall       206                                                           Krosnick, Shawn    1  25
3757092S BIOL-3043 01 Cell Biology         01/13/2010 05/07/2010 M W F   01:10PM 02:00PM OVR-Overstreet Hall       206                                                           Rasmussen, James  30  30 Closed
3049092S BIOL-3043 02 Cell Biology-Honors  01/13/2010 05/07/2010 M W F   01:10PM 02:00PM OVR-Overstreet Hall       206                                                           Rasmussen, James   5   0 Closed
3079092S BIOL-3112 01 Embryology Lab       01/13/2010 05/07/2010   W     03:10PM 05:00PM OVR-Overstreet Hall       208                                                           Black, Viktoriya  20  20 Closed
3080092S BIOL-3122 01 Embryology           01/13/2010 05/07/2010 M W F   08:00AM 08:50AM OVR-Overstreet Hall       206                                                           Black, Viktoriya  20  20 Closed
3831092S BIOL-3373 01 Intro Neuroscience   01/13/2010 05/07/2010  T R    11:00AM 12:20PM OVR-Overstreet Hall       201                                                           Daniels, Tim      17  20
5251092S BIOL-3373 02 Intro to Neurosci-H  01/13/2010 05/07/2010  T R    11:00AM 12:20PM OVR-Overstreet Hall       201                                                           Daniels, Tim       2   0 Closed
3918092S BIOL-3401 01 Medical Terminology  01/13/2010 05/07/2010    R    11:00AM 11:50AM OVR-Overstreet Hall       206                                                           Rasmussen, Mona   24  25
3085092S BIOL-4011 01 Ecology Lab          01/13/2010 05/07/2010 M       03:10PM 05:00PM OVR-Overstreet Hall       209                                                           Baker, Claude     18  24
3086092S BIOL-4013 01 Ecology              01/13/2010 05/07/2010 M W F   09:00AM 09:50AM OVR-Overstreet Hall       209                                                           Baker, Claude     17  24
3087092S BIOL-4101 01 Biol Colloquium      01/13/2010 05/07/2010    R    03:10PM 05:00PM OVR-Overstreet Hall       206                                                           Baker, Claude     10  10 Closed
3289092S BIOL-4692 88 Advanced Topics      01/13/2010 05/07/2010           :TBA    :TBA  OVR-Overstreet Hall       TBA                                                           Rasmussen, James   3   3 Closed
3911092S BIOL-4693 88 Advanced Topics      01/13/2010 05/07/2010           :TBA    :TBA  OVR-Overstreet Hall                                                                     Rasmussen, James   1   1 Closed
5080092S BIOL-4694 88 Adv Topics:Human Dev 01/13/2010 05/07/2010           :TBA    :TBA                                                                                          Rasmussen, James   1   1 Closed
3265092S BIOL-4891 01 Independ Research    01/13/2010 05/07/2010     F   02:10PM 03:00PM OVR-Overstreet Hall       210                                                           Krosnick, Shawn    0   2
5223092S BIOL-4891 02 Independ Rch- Honors 01/13/2010 05/07/2010     F   02:10PM 03:00PM OVR-Overstreet Hall       210                                                           Krosnick, Shawn    3   2 Closed
4023092S BIOL-4991 03 Independ Research    01/13/2010 05/07/2010     F   02:10PM 03:00PM OVR-Overstreet Hall       210                                                           Krosnick, Shawn    1   2


5177092S BSCI-1011 01 Biol Sciences Lab    01/13/2010 05/07/2010 M       03:10PM 05:00PM OVR-Overstreet Hall       203                                                           Brummett, Christ  24  24 Closed
3797092S BSCI-1011 02 Biol Sciences Lab    01/13/2010 05/07/2010 M       01:10PM 03:00PM OVR-Overstreet Hall       203                                                           Brummett, Christ  23  24
3799092S BSCI-1011 03 Biol Sciences Lab    01/13/2010 05/07/2010  T      09:00AM 10:50AM OVR-Overstreet Hall       203                                                           Rasmussen, Mona   19  24
3798092S BSCI-1011 04 Biol Sciences Lab    01/13/2010 05/07/2010  T      01:10PM 03:00PM OVR-Overstreet Hall       203                                                           Rasmussen, Mona   24  24 Closed
3803092S BSCI-1011 07 Biol Sciences Lab    01/13/2010 05/07/2010    R    01:10PM 03:00PM OVR-Overstreet Hall       203                                                           Rasmussen, Mona   15  20
4313092S BSCI-1011 08 Biol Sciences Lab    01/13/2010 05/07/2010   W     03:10PM 05:00PM OVR-Overstreet Hall       203                                                           Rasmussen, Mona   16  24
4361092S BSCI-1011 09 Biol Sciences Lab    01/13/2010 05/07/2010   W     01:10PM 03:00PM OVR-Overstreet Hall       203                                                           Rasmussen, Mona   22  24
3248092S BSCI-1013 01 Biol Sciences        01/13/2010 05/07/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           203                                                           Winstead, Joe     64  65
3249092S BSCI-1013 02 Biol Sciences        01/13/2010 05/07/2010 M W F   10:00AM 10:50AM OVR-Overstreet Hall       206                                                           Rasmussen, James  52  50 Closed
3251092S BSCI-1013 04 Biol Sciences        01/13/2010 05/07/2010  T R    09:30AM 10:50AM OVR-Overstreet Hall       304                                                           Rasmussen, James  51  50 Closed


3059092S CHEM-1011 01 College Chem I Lab   01/13/2010 05/07/2010  T      01:10PM 03:00PM OVR-Overstreet Hall       301                                                           Stone, Angela     22  22 Closed
3458092S CHEM-1011 02 College Chem I Lab   01/13/2010 05/07/2010  T      03:10PM 05:00PM OVR-Overstreet Hall       301                                                           Stone, Angela     24  22 Closed
5297092S CHEM-1011 03 College Chem I Lab   01/13/2010 05/07/2010    R    03:10PM 05:00PM OVR-Overstreet Hall       301                                                           Stone, Angela      5  20
3060092S CHEM-1013 01 College Chemistry I  01/13/2010 05/07/2010 M W F   08:00AM 08:50AM OVR-Overstreet Hall       304                                                           Stone, Angela     52  64
3094092S CHEM-1111 01 College Chem II Lab  01/13/2010 05/07/2010    R    02:10PM 04:00PM OVR-Overstreet Hall       310                                                           White, Scott      21  22
3096092S CHEM-1113 01 College Chem II      01/13/2010 05/07/2010 M W F   11:00AM 11:50AM OVR-Overstreet Hall       304                                                           White, Scott      21  22
3097092S CHEM-1121 01 Univ Chem II Lab     01/13/2010 05/07/2010 M       03:10PM 06:00PM OVR-Overstreet Hall       301                                                           White, Scott      21  22
3098092S CHEM-1121 02 Univ Chem II Lab     01/13/2010 05/07/2010   W     02:10PM 05:00PM OVR-Overstreet Hall       301                                                           White, Scott      22  22 Closed
3099092S CHEM-1121 03 Univ Chem II Lab     01/13/2010 05/07/2010    R    11:00AM 01:50PM OVR-Overstreet Hall       301                                                           White, Scott       9  22
3834092S CHEM-1121 04 Univ Chem II Lab     01/13/2010 05/07/2010  T      09:00AM 11:50AM OVR-Overstreet Hall       301                                                           White, Scott       7  22
3100092S CHEM-1123 01 Univ Chemistry II    01/13/2010 05/07/2010 M W F   10:00AM 10:50AM OVR-Overstreet Hall       306                                                           Schroeder, Tim    30  30 Closed
3919092S CHEM-1123 02 Univ Chemistry II    01/13/2010 05/07/2010 M W F   11:00AM 11:50AM OVR-Overstreet Hall       306                                                           Schroeder, Tim    18  30
5159092S CHEM-1123 03 Univ Chemistry II    01/13/2010 05/07/2010 M W F   09:00AM 09:50AM OVR-Overstreet Hall       306                                                           Schroeder, Tim    11  30
3061092S CHEM-3013 01 Fund Physical Chem   01/13/2010 05/07/2010 M W F   08:00AM 08:50AM OVR-Overstreet Hall       209                                                           White, Scott       3  15
4737092S CHEM-3051 01 Jr Seminar-Chemistry 01/13/2010 05/07/2010    R    10:00AM 10:50AM OVR-Overstreet Hall       306                                                           Lyubartseva, Gan   2   4
3103092S CHEM-3101 01 Organic Chem II Lab  01/13/2010 05/07/2010  T      02:10PM 05:00PM OVR-Overstreet Hall       310                                                           Lyubartseva, Gan  11  18
3029092S CHEM-3101 02 Organic Chem II Lab  01/13/2010 05/07/2010 M       02:10PM 05:00PM OVR-Overstreet Hall       310                                                           Lyubartseva, Gan   9  18
3104092S CHEM-3103 01 Organic Chem II      01/13/2010 05/07/2010 M W F   10:00AM 10:50AM OVR-Overstreet Hall       304                                                           Lyubartseva, Gan  21  36
3101092S CHEM-3111 01 Instr Analysis Lab   01/13/2010 05/07/2010    R    02:10PM 05:00PM OVR-Overstreet Hall       309                                                           Schroeder, Tim     7  15
3102092S CHEM-3113 01 Instrument Analysis  01/13/2010 05/07/2010  T R    08:00AM 09:50AM OVR-Overstreet Hall       306                                                           Schroeder, Tim     7  16
3107092S CHEM-4001 01 Biochemistry Lab I   01/13/2010 05/07/2010   W     02:10PM 05:00PM OVR-Overstreet Hall       310                                                           Lyubartseva, Gan  12  16
3108092S CHEM-4003 01 Biochemistry I       01/13/2010 05/07/2010 M W F   08:00AM 08:50AM OVR-Overstreet Hall       306                                                           Lyubartseva, Gan  16  30
3116092S CHEM-4701 88 Undergrad Research   01/13/2010 05/07/2010           :TBA    :TBA  OVR-Overstreet Hall       200B                                                          Lyubartseva, Gan   0   1


3922092S CSCI-1101 01 Intro Computing Lab  01/13/2010 05/07/2010   W     10:00AM 10:50AM WIL-Wilson Hall           103                                                           Shan, Yujiang     25  24 Closed
3923092S CSCI-1101 02 Intro Computing Lab  01/13/2010 05/07/2010   W     09:00AM 09:50AM WIL-Wilson Hall           103                                                           Shan, Yujiang     16  24
3925092S CSCI-1101 04 Intro Computing Lab  01/13/2010 05/07/2010  T      06:10PM 07:00PM WIL-Wilson Hall           103                                                           Bates, Brian      24  24 Closed
3132092S CSCI-1102 01 Intro to Computing   01/13/2010 05/07/2010 M   F   10:00AM 10:50AM WIL-Wilson Hall           203                                                           Shan, Yujiang     45  48
4013092S CSCI-1102 02 Intro to Computing   01/13/2010 05/07/2010  T R    05:10PM 06:00PM WIL-Wilson Hall           227                                                           Bates, Brian      23  24
4606092S CSCI-2103 01 Computer Science I   01/13/2010 05/07/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           208                                                           Shan, Yujiang     16  40
3135092S CSCI-2113 01 Computer Science II  01/13/2010 05/07/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           230                                                           Cheng, Hong        8  40
5231092S CSCI-2113 02 Comp.Sci. II-Honors  01/13/2010 05/07/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           230                                                           Cheng, Hong        2   0 Closed
5163092S CSCI-3133 01 Advanced UNIX/LINUX  01/13/2010 05/07/2010 M W     03:40PM 05:00PM WIL-Wilson Hall           230                                                           Shan, Yujiang      8  15
3415092S CSCI-3203 01 Assembler & Machine  01/13/2010 05/07/2010  T R    02:10PM 03:30PM WIL-Wilson Hall           227                                                           Shan, Yujiang      7  15
5162092S CSCI-4413 01 Web Programming      01/13/2010 05/07/2010  T R    02:10PM 03:30PM WIL-Wilson Hall           230                                                           Cheng, Hong        2  15


5170092S ENGR-2023 29 Fund Manuf Processes 01/13/2010 05/07/2010           :On     :Line                                                                                         Heintz, Sam       14  15
3420092S ENGR-2033 01 Elect Circuits I     01/13/2010 05/07/2010 M W     05:30PM 08:20PM WIL-Wilson Hall           209                                                           Heintz, Sam        4  10
5308092S ENGR-4903 88 Applied Project      01/13/2010 05/07/2010           :TBA    :TBA  WIL-Wilson Hall           213                                                           Heintz, Sam        1   1 Closed
4089092S ENGR-4933 01 Adv Topics: Engineer 01/13/2010 05/07/2010   W     02:10PM 05:00PM WIL-Wilson Hall           109                                                           Bachri, Abdel      7   8
5309092S ENGR-4933 02 Adv Topics Engr-Hon  01/13/2010 05/07/2010   W     02:10PM 05:00PM WIL-Wilson Hall           109                                                           Bachri, Abdel      1   0 Closed


3245092S GEOL-1011 01 Hist Geology Lab     01/13/2010 05/07/2010    R    03:10PM 05:00PM WIL-Wilson Hall           106                                                           Davis, Leo Carso  13  16
3246092S GEOL-1013 01 Historical Geology   01/13/2010 05/07/2010 M W F   10:00AM 10:50AM WIL-Wilson Hall           106                                                           Davis, Leo Carso  13  16


3729092S HORT-2001 01 Horticulture Lab     01/13/2010 05/07/2010 M       02:10PM 05:00PM AGR Childs                204                                                           Thomas, Amy        8  25
3730092S HORT-2002 01 Prin of Horticulture 01/13/2010 05/07/2010 M W     01:10PM 02:00PM AGR Childs                204                                                           Thomas, Amy        8  25
5158092S HORT-3081 01 Plant Physiology Lab 01/13/2010 05/07/2010  T      01:10PM 03:00PM AGR Childs                204                                                           Thomas, Amy        3  25
5157092S HORT-3083 01 Plant Physiology     01/13/2010 05/07/2010 M W F   11:00AM 11:50AM AGR Childs                204                                                           Thomas, Amy        4  25


5172092S ITEC-3012 29 Maintenance          01/13/2010 05/07/2010           :On     :Line                                                                                         Heintz, Sam       14  20
5173092S ITEC-3032 29 Industrial Safety    01/13/2010 05/07/2010           :On     :Line                                                                                         Heintz, Sam       13  20
5171092S ITEC-3043 35 Work Analysis        01/13/2010 05/07/2010    R    05:30PM 08:20PM CAM SAU-Tech                                                                            Heintz, Sam       15  25


3846092S MATH-0404 01 Fundamentals of Math 01/13/2010 05/07/2010 MTWR    08:00AM 08:50AM WIL-Wilson Hall           216                                                           Bajracharya, Nee  54  50 Closed
4742092S MATH-0404 02 Fundamentals of Math 01/13/2010 05/07/2010 MTWR    11:00AM 11:50AM WIL-Wilson Hall           216                                                           Bajracharya, Nee  55  50 Closed
4663092S MATH-0404 03 Fundamentals of Math 01/13/2010 05/07/2010 MTWR    01:10PM 02:00PM WIL-Wilson Hall           208                                                           Bajracharya, Nee  26  50
5164092S MATH-0404 04 Fundamentals of Math 01/13/2010 05/07/2010 MTWR    02:10PM 03:00PM WIL-Wilson Hall           223                                                           Sutherland, Matt  11  50
5303092S MATH-0404 05 Fundamentals of Math 01/13/2010 05/07/2010 MTWR    01:00PM 01:50PM WIL-Wilson Hall           317                                                           Rodgers, Richard  24  38
3365092S MATH-0703 01 Intermediate Algebra 01/13/2010 05/07/2010 MTWR    08:00AM 08:50AM WIL-Wilson Hall           224                                                           Neeley, Caroline  29  33
3366092S MATH-0703 02 Intermediate Algebra 01/13/2010 05/07/2010 M W F   10:00AM 10:50AM WIL-Wilson Hall           224                                                           Neeley, Caroline  38  35 Closed
3367092S MATH-0703 03 Intermediate Algebra 01/13/2010 05/07/2010 M W F   12:10PM 01:00PM WIL-Wilson Hall           216                                                           McDowell, N. Bet  39  33 Closed
3368092S MATH-0703 04 Intermediate Algebra 01/13/2010 05/07/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           224                                                           Neeley, Caroline  36  33 Closed
3370092S MATH-0703 06 Intermediate Algebra 01/13/2010 05/07/2010  T R    12:40PM 02:00PM WIL-Wilson Hall           223                                                           McDowell, N. Bet  31  30 Closed
5165092S MATH-0703 29 Intermediate Algebra 01/13/2010 05/07/2010           :On     :Line                                                                                         Neeley, Caroline  29  33
4941092S MATH-1001 37 Math/Allied Health   01/13/2010 05/07/2010           :TBA    :TBA  Conway-Career & Technical                                                               Hoyt, Shelia       0   0 Closed
4646092S MATH-1003 02 College Mathematics  01/13/2010 05/07/2010  T R    11:00AM 12:20PM WIL-Wilson Hall           109                                                           Kincaid, Deborah  17  30
3372092S MATH-1023 01 College Algebra      01/13/2010 05/07/2010 M W F   08:00AM 08:50AM WIL-Wilson Hall           223                                                           McDowell, N. Bet  38  33 Closed
3373092S MATH-1023 02 College Algebra      01/13/2010 05/07/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           216                                                           Sutherland, Matt  21  33
3374092S MATH-1023 03 College Algebra      01/13/2010 05/07/2010 M W F   10:00AM 10:50AM WIL-Wilson Hall           223                                                           McDowell, N. Bet  41  38 Closed
3375092S MATH-1023 05 College Algebra      01/13/2010 05/07/2010 M W F   01:10PM 02:00PM WIL-Wilson Hall           223                                                           Sutherland, Matt  30  35
3377092S MATH-1023 06 College Algebra      01/13/2010 05/07/2010  T R    11:00AM 12:20PM WIL-Wilson Hall           223                                                           Neeley, Caroline  25  33
3732092S MATH-1023 07 College Algebra      01/13/2010 05/07/2010  T R    11:00AM 12:20PM WIL-Wilson Hall           224                                                           Sutherland, Matt  38  35 Closed
5166092S MATH-1023 29 College Algebra      01/13/2010 05/07/2010           :On     :Line                                                                                         McDowell, N. Bet  32  33
4363092S MATH-1023 93 College Algebra      01/13/2010 05/07/2010                         Tay - Taylor High School                                                                Cannon, Kellie L  11   0 Closed
4127092S MATH-1023 94 College Algebra      01/13/2010 05/07/2010           :TBA    :TBA  SMK Smackover                                                                           Belvin, Rebecca    0   0 Closed
3378092S MATH-1033 01 Plane Trig           01/13/2010 05/07/2010  T R    12:40PM 02:00PM WIL-Wilson Hall           306                                                           Park, Hyungkoo    20  25
3874092S MATH-1033 02 Plane Trig           01/13/2010 05/07/2010  T R    12:40PM 02:00PM WIL-Wilson Hall           224                                                           Sutherland, Matt  25  60
4364092S MATH-1033 93 Plane Trig           01/13/2010 05/07/2010           :TBA    :TBA  MHS Magnolia High School                                                                Baxter, Stephani  19   0 Closed
4643092S MATH-1033 94 Plane Trig           01/13/2010 05/07/2010           :TBA    :TBA  Columbia Christian High S                                                               Cammack, Raymond   4   6
4562092S MATH-1525 01 Calculus I           01/13/2010 05/07/2010 MTWRF   11:00AM 11:50AM WIL-Wilson Hall           227                                                           Park, Hyungkoo    25  32
