Press "Ctrl + F" to search list.
Date 10-Feb-2010 Page 1
Spring 2010 Schedule of Classes
Off Campus/Distance Learning
ID Course Sc Course Title Start Date Stop Date Days Starts Ends Building Room Days 2 Starts Ends 2 Building 2 Room Instructor Enr Lim Closed
-------- --------- -- -------------------- ---------- ---------- ------- ------- ------- ------------------------- ----- ------- ------- ------- ------------------------- ----- ---------------- --- --- ------
5275092S ECE -3013 62 Learning Theory 01/13/2010 05/07/2010 :Hy :brid R 05:10PM 08:00PM Hop- Hope UACCH Ferneding, Karen 3 0 Closed
5276092S ECE -3053 60 Organize Teach/Learn 01/13/2010 05/07/2010 :Hy :brid T 05:10PM 08:00PM CAM SAU-Tech Teutsch, Terry 2 0 Closed
5277092S ECE -3053 62 Organize Teach/Learn 01/13/2010 05/07/2010 :Hy :brid T 05:10PM 08:00PM Hop- Hope UACCH Teutsch, Terry 3 0 Closed
4119092S EDUC-4983 71 Educ Workshop 01/13/2010 05/07/2010 :TBA :TBA TBA Nelson, Donald R 0 40
5278092S IEC -3013 60 Learning Theory 01/13/2010 05/07/2010 :Hy :brid R 05:10PM 08:00PM CAM SAU-Tech Ferneding, Karen 2 0 Closed
5279092S IEC -3013 62 Learning Theory 01/13/2010 05/07/2010 :Hy :brid R 05:10PM 08:00PM Hop- Hope UACCH Ferneding, Karen 5 0 Closed
5280092S IEC -3053 60 Organize Teach/Learn 01/13/2010 05/07/2010 :Hy :brid T 05:10PM 08:00PM CAM SAU-Tech Teutsch, Terry 2 0 Closed
5281092S IEC -3053 62 Organize Teach/Learn 01/13/2010 05/07/2010 :Hy :brid T 05:10PM 08:00PM Hop- Hope UACCH Teutsch, Terry 5 0 Closed
5274092S ECE -3013 60 Learning Theory 01/13/2010 05/07/2010 :Hy :brid CAM SAU-Tech R 05:10PM 08:00PM Ferneding, Karen 2 0 Closed
5171092S ITEC-3043 35 Work Analysis 01/13/2010 05/07/2010 R 05:30PM 08:20PM CAM SAU-Tech Heintz, Sam 15 25
5167092S MATH-3043 35 Applied Prob/Stats 01/13/2010 05/07/2010 N 08:00AM 11:00AM CAM SAU-Tech Shelby, Ronald E 12 20
5197092S MGMT-3023 35 Theory & Behavior 01/13/2010 05/07/2010 R 06:10PM 09:00PM CAM SAU-Tech Wise, Timothy D. 11 25
5306092S PA -6133 60 Non-Profit Fundr 01/13/2010 05/07/2010 :TBA :TBA CAM SAU-Tech Lamkin, Corbet 6 20
4941092S MATH-1001 37 Math/Allied Health 01/13/2010 05/07/2010 :TBA :TBA Conway-Career & Technical Hoyt, Shelia 0 0 Closed
5270092S ECE -3043 51 Emergent Literacy 01/13/2010 05/07/2010 :Hy :brid Cossatot-CCCUA :TBA :TBA Nelson, Susan 24 0 Closed
5000092S ECE -3093 51 Teaching Reading 01/13/2010 05/07/2010 T 04:00PM 06:30PM Cossatot-CCCUA Reed, Marlene 23 0 Closed
5122092S ECE -4002 51 EC Field Exper II 01/13/2010 05/07/2010 :Hy :brid Cossatot-CCCUA :TBA :TBA Burnett, Judy L. 15 0 Closed
4986092S ECE -4006 51 Student Teaching I 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM Cossatot-CCCUA Walker, Sharon L 7 0 Closed
5005092S ECE -4006 52 Student Teaching I 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM Cossatot-CCCUA Witonski, Megan 4 0 Closed
5259092S ECE -4016 51 Student Teaching II 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM Cossatot-CCCUA Walker, Sharon L 7 0 Closed
5260092S ECE -4016 52 Student Teaching II 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM Cossatot-CCCUA Witonski, Megan 4 0 Closed
5271092S ECE -4113 41 EC Assessment 01/13/2010 05/07/2010 M 04:00PM 06:30PM Cossatot-CCCUA Walker, Sharon L 7 0 Closed
4789092S HS -3413 51 1st Aid & Safety/CPR 01/13/2010 05/07/2010 :TBA :TBA Cossatot-CCCUA LaValle, William 22 0 Closed
4199092S EDUC-4903 71 Educ Workshops 01/13/2010 05/07/2010 :TBA :TBA CRS-Cross Hall TBA Nelson, Donald R 0 10
4197092S EDUC-5903 71 Workshop In Educ 01/13/2010 05/07/2010 :TBA :TBA CRS-Cross Hall 218 Nelson, Donald R 0 10
3428092S EDUC-5993 71 Workshop In Educ 01/13/2010 05/07/2010 :TBA :TBA CRS-Cross Hall TBA Nelson, Donald R 1 10
4198092S EDUC-6903 71 Workshops 01/13/2010 05/07/2010 :TBA :TBA CRS-Cross Hall TBA Nelson, Donald R 0 10
4921092S ECE -3053 37 Organize Teach/Learn 01/13/2010 05/07/2010 :TBA :TBA DeQueen/Mena Co-Op Gillha Reed, Marlene 22 0 Closed
4886092S EDUC-4003 51 Student Tch Seminar 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM DeQueen/Mena Co-Op Gillha Reed, Marlene 29 0 Closed
5140092S ECE -4113 75 EC Assessment 01/13/2010 05/07/2010 M 05:10PM 08:00PM Hop- Hope UACCH Samples, Jessica 3 30
5151092S IEC -4113 75 EC Assessment 01/13/2010 05/07/2010 M 05:10PM 08:00PM Hop- Hope UACCH Samples, Jessica 5 30
4988092S ECE -4006 38 Student Teaching I 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM NASH -CCCUA@Nashville Bell, Liz 12 0 Closed
5258092S ECE -4016 38 Student Teaching II 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM NASH -CCCUA@Nashville Bell, Liz 12 0 Closed
4067092S ECE -4113 79 EC Assessment 01/13/2010 05/07/2010 M 04:00PM 06:30PM NASH -CCCUA@Nashville Walker, Sharon L 8 0 Closed
5272092S ECE -4002 62 EC Field Exper II 01/13/2010 05/07/2010 :Hy :brid RM - Rich Mountain CC :TBA :TBA Burnett, Judy L. 7 0 Closed
5282092S ECE -4006 61 Student Teaching I 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM RM - Rich Mountain CC Reed, Marlene 6 0 Closed
5283092S ECE -4016 61 Student Teaching II 01/13/2010 05/07/2010 MTWRF 08:00AM 04:00PM RM - Rich Mountain CC Reed, Marlene 6 0 Closed
5285092S ECE -4113 80 EC Assessment 01/13/2010 05/07/2010 M 04:00PM 06:30PM RM - Rich Mountain CC Walker, Sharon L 7 0 Closed
5142092S ECE -4113 72 EC Assessment 01/13/2010 05/07/2010 M 05:10PM 08:00PM SSSC - Camden Samples, Jessica 1 30
5152092S IEC -4113 72 EC Assessment 01/13/2010 05/07/2010 M 05:10PM 08:00PM SSSC - Camden Samples, Jessica 1 30
5210092S EDAS-6193 37 Sch Org/Admin 01/13/2010 05/07/2010 :TBA :TBA TEX Texarkana Guevara, Roger C 15 20
5178092S PA -6063 35 Pol Analysis/Prog Ev 01/13/2010 05/07/2010 FSN :TBA :TBA TEX Texarkana Edgar, Patrick 14 20
5250092S PA -6193 35 Spcl Tpcs II:Plcy Rs 01/13/2010 05/07/2010 FSN :TBA :TBA TEX Texarkana Edgar, Patrick 2 0 Closed
4200092S EDUC-4993 71 Educ Workshops 01/13/2010 05/07/2010 :TBA :TBA WIL-Wilson Hall TBA Nelson, Donald R 0 10