SAU Magnolia Class Schedules

Press "Ctrl + F" to search list.

Date 09-Sep-2010                                                                                                                              Page 1
                                                             Fall 2010 Schedule of Classes
                                                                 Science and Technology

ID       Course    Sc Course Title         Start Date  Stop Date Days    Starts  Ends    Building                  Room  Instructor       Enr Lim Closed
                                                                 Days 2  Starts  Ends 2  Building 2                Room
--------------------------------------------------------------------------------------------------------------------------------------------------------
2400101S AGEC-2073 51 Prin Agri Econ       08/25/2010 12/10/2010           :TBA    :TBA  Cossatot-CCCUA                  Wood, Jennifer    13   0 Closed

0023101S AGEC-3003 01 Mktg Farm Products   08/25/2010 12/10/2010 M W F   11:00AM 11:50AM AGR Childs                106   Boumtje, Pierre   15  50

1103101S AGEC-3073 01 Prin Real Estate     08/25/2010 12/10/2010 M       06:10PM 09:00PM BUS-Business/Agri-Busines 204   Stone, Matt        4  10

1240101S AGEC-4013 01 Internat Bus/Agri    08/25/2010 12/10/2010 M W F   10:00AM 10:50AM AGR Childs                204   Boumtje, Pierre   12  50

0793101S AGEC-4043 01 Agricultural Finance 08/25/2010 12/10/2010 M W F   12:10PM 01:00PM AGR Childs                206   Boumtje, Pierre    8  30

1634101S AGEC-4053 01 Agri Policies & Prob 08/25/2010 12/10/2010  T      06:10PM 09:00PM AGR Childs                206   Boumtje, Pierre   10  30



0138101S AGED-3003 01 Leadership and Comm  08/25/2010 12/10/2010 M       03:10PM 06:00PM AGR Childs                Shop  Roberts-Moore, C  12  30

1761101S AGED-3003 02 Leadership and Comm  08/25/2010 12/10/2010 M       03:10PM 06:00PM AGR Childs                Shop  Roberts-Moore, C   0   0 Closed

0745101S AGED-4003 01 Mth Tch Agri Mech    08/25/2010 12/10/2010 M W F   08:00AM 08:50AM AGR Childs                Shop  Gentry, John       8  30

0746101S AGED-4013 01 Methods in Agri Educ 08/25/2010 12/10/2010 M W     11:00AM 12:20PM AGS-Agri-Shop             Shop  Roberts-Moore, C   8  30



2531101S AGEN-1001 88 Agri Structures      08/25/2010 12/10/2010           :TBA    :TBA  AGR Childs                Shop  Gentry, John       1   1 Closed

2530101S AGEN-1002 88 Agri Structures Lab  08/25/2010 12/10/2010           :TBA    :TBA  AGR Childs                Shop  Gentry, John       1   1 Closed

0748101S AGEN-2021 01 Agricultural Metals  08/25/2010 12/10/2010  T      12:10PM 01:00PM AGR Childs                Shop  Gentry, John       7  30

0749101S AGEN-2022 01 Agri Metals Lab      08/25/2010 12/10/2010  T      01:10PM 03:00PM AGR Childs                Shop  Gentry, John       7  30

0751101S AGEN-2031 01 Agri Electrification 08/25/2010 12/10/2010    R    12:10PM 01:00PM AGR Childs                Shop  Gentry, John      13  30

0750101S AGEN-2032 01 Electrification Lab  08/25/2010 12/10/2010    R    01:10PM 03:00PM AGR Childs                Shop  Gentry, John      13  30



2283101S AGRI-1002 01 Fr Agri Orientation  08/25/2010 12/10/2010 M       06:00PM 08:00PM AGR Childs                206   Miller, Jeffry    50  75

0015101S AGRI-2003 01 Computer App In Agri 08/25/2010 12/10/2010   W     06:10PM 09:00PM AGR Childs                105   Thomas, Amy        7  24

2399101S AGRI-2003 51 Computer App In Agri 08/25/2010 12/10/2010           :TBA    :TBA  Cossatot-CCCUA                  Staff              0   0 Closed

0031101S AGRI-4003 01 Special Probs/Agri   08/25/2010 12/10/2010           :TBA    :TBA  AGR Childs                207   Roberts-Moore, C   6  10

1652101S AGRI-4003 02 Special Probs/Agri   08/25/2010 12/10/2010           :TBA    :TBA  AGR Childs                207   Roberts-Moore, C   0   0 Closed

2195101S AGRI-6083 29 Prof Devel in Agri   08/25/2010 12/10/2010           :On     :Line                                 Roberts-Moore, C  10  15

2061101S AGRI-6093 01 Econ/Land Use Plan   08/25/2010 12/10/2010 M W     06:10PM 09:00PM AGR Childs                104   Boumtje, Pierre    0  15



1993101S AGRO-3031 01 Forage Crps Past Lab 08/25/2010 12/10/2010    R    11:00AM 01:00PM AGR Childs                104L  Sanson, David      8  25

1994101S AGRO-3032 01 For Crps/Past Mgmt   08/25/2010 12/10/2010  T R    10:00AM 10:50AM AGR Childs                104L1 Sanson, David      8  25



0755101S AS  -1001 01 Animal Science Lab   08/25/2010 12/10/2010   W     01:10PM 03:00PM AGR Childs                206   Sanson, David     23  25

1069101S AS  -1001 02 Animal Science Lab   08/25/2010 12/10/2010  T      01:10PM 03:00PM AGR Childs                206   Sanson, David     26  25 Closed

0459101S AS  -1001 03 Animal Science Lab   08/25/2010 12/10/2010    R    11:00AM 01:00PM AGR Childs                206   Sanson, David     12  25

2315101S AS  -1003 01 Animal Science       08/25/2010 12/10/2010 M W F   08:00AM 08:50AM AGR Childs                206   Sanson, David     61  75

2285101S AS  -1021 01 Livestock Fit & Show 08/25/2010 12/10/2010   W     12:10PM 01:00PM AGR Childs                105   Gentry, John       0  30

2286101S AS  -1031 01 Livstk Fit&Show Lab  08/25/2010 12/10/2010   W     01:10PM 03:00PM AGR Childs                Shop  Gentry, John       0  30

0758101S AS  -2051 01 Livestock Judging    08/25/2010 12/10/2010  T      03:10PM 04:00PM AGR Childs                204   Miller, Jeffry     0  25

0759101S AS  -2061 01 Livstk Judging Lab   08/25/2010 12/10/2010    R    03:10PM 05:00PM AGR Childs                204   Miller, Jeffry     0  25

0763101S AS  -3001 01 Animal Physio Lab    08/25/2010 12/10/2010    R    01:10PM 03:00PM AGR Childs                104L1 Sanson, David     13  16

0458101S AS  -3001 02 Animal Physio Lab    08/25/2010 12/10/2010    R    03:10PM 05:00PM AGR Childs                104L1 Sanson, David     12  16

0762101S AS  -3002 01 Animal Physiology    08/25/2010 12/10/2010  T R    08:00AM 08:50AM AGR Childs                206   Sanson, David     25  32

0765101S AS  -3011 01 Poultry Prod Lab     08/25/2010 12/10/2010    R    01:10PM 03:00PM AGR Childs                204   Roberts-Moore, C   5  20

0764101S AS  -3012 01 Poultry Production   08/25/2010 12/10/2010 M W     10:00AM 10:50AM AGR Childs                105   Roberts-Moore, C   7  20

0448101S AS  -3091 01 Physio/Reprod Lab    08/25/2010 12/10/2010 M       01:10PM 03:00PM AGR Childs                104L1 Miller, Jeffry     6  30

0447101S AS  -3092 01 Physio of Reprod     08/25/2010 12/10/2010  T R    09:00AM 09:50AM AGR Childs                204   Miller, Jeffry     6  30

1242101S AS  -3101 01 Equine Science Lab   08/25/2010 12/10/2010   W     01:10PM 03:00PM AGR Childs                105   Hayes, William    13  40

1243101S AS  -3102 01 Equine Science       08/25/2010 12/10/2010 M W     08:00AM 08:50AM AGR Childs                105   Hayes, William    13  40



2069101S BIOL-1101 01 Intro Biology Lab    08/25/2010 12/10/2010  T      01:10PM 03:00PM Sci-Science Center        210   Rasmussen, Mona   24  24 Closed

2070101S BIOL-1101 02 Intro Biology Lab    08/25/2010 12/10/2010    R    01:10PM 03:00PM Sci-Science Center        210   Rasmussen, Mona   24  24 Closed

2126101S BIOL-1101 03 Intro Biology Lab    08/25/2010 12/10/2010 M       01:10PM 03:00PM Sci-Science Center        210   Rasmussen, Mona   24  24 Closed

2071101S BIOL-1103 01 Intro to Biology     08/25/2010 12/10/2010  T R    09:30AM 10:50AM Sci-Science Center        105   Winstead, Joe     71  72

0245101S BIOL-2003 02 Nutrition & Diet     08/25/2010 12/10/2010 M W F   10:00AM 10:50AM Sci-Science Center        104   Black, Viktoriya  35  35 Closed

0785101S BIOL-2061 02 Anat & Physio I Lab  08/25/2010 12/10/2010   W     01:10PM 03:00PM Sci-Science Center        204   Brummett, Christ  25  25 Closed

0786101S BIOL-2061 03 Anat & Physio I Lab  08/25/2010 12/10/2010   W     08:00AM 09:50AM Sci-Science Center        204   Brummett, Christ  25  25 Closed

0787101S BIOL-2061 04 Anat & Physio I Lab  08/25/2010 12/10/2010   W     10:00AM 11:50AM Sci-Science Center        204   Brummett, Christ  24  25

0948101S BIOL-2061 05 Anat & Physio I Lab  08/25/2010 12/10/2010   W     03:10PM 05:00PM Sci-Science Center        204   Brummett, Christ  25  25 Closed

0782101S BIOL-2063 01 Anat & Physio I      08/25/2010 12/10/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           216   Brummett, Christ  30  30 Closed

0783101S BIOL-2063 02 Anat & Physio I      08/25/2010 12/10/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           216   Daniels, Tim      70 100

1360101S BIOL-2071 01 Anat & Physio II Lab 08/25/2010 12/10/2010  T      03:00PM 04:50PM Sci-Science Center        204   Daniels, Tim      13  25

2074101S BIOL-2071 02 Anat & Physio II Lab 08/25/2010 12/10/2010    R    03:00PM 04:30PM Sci-Science Center        204   Daniels, Tim      14  25

2521101S BIOL-2073 02 Anat & Physio II     08/25/2010 12/10/2010  T R    01:10PM 02:30PM Sci-Science Center        103   Daniels, Tim      30  50

2072101S BIOL-2081 01 General Botany Lab   08/25/2010 12/10/2010 M       03:10PM 05:00PM Sci-Science Center        209   Krosnick, Shawn   23  30

0287101S BIOL-2081 02 General Botany Lab   08/25/2010 12/10/2010    R    08:00AM 09:50AM Sci-Science Center        209   Krosnick, Shawn    8  10

2073101S BIOL-2083 01 General Botany       08/25/2010 12/10/2010 M W F   01:10PM 02:00PM Sci-Science Center        104   Krosnick, Shawn   31  30 Closed

0789101S BIOL-3022 01 Gen Microbiology Lab 08/25/2010 12/10/2010  T R    09:00AM 10:50AM Sci-Science Center        215   Black, Viktoriya  24  25

1247101S BIOL-3022 02 Gen Microbiology Lab 08/25/2010 12/10/2010  T R    02:10PM 04:00PM Sci-Science Center        215   Black, Viktoriya  25  25 Closed

2408101S BIOL-3022 03 Gen Microbiology Lab 08/25/2010 12/10/2010 M W     03:10PM 05:00PM Sci-Science Center        215   Black, Viktoriya  14  25

0251101S BIOL-3022 04 Gen Microbio Lab-Hon 08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        105   Black, Viktoriya   1  30

0079101S BIOL-3031 01 Genetic Exp Lab      08/25/2010 12/10/2010   W     02:10PM 04:00PM Sci-Science Center        209   Krosnick, Shawn   21  30

2145101S BIOL-3031 02 Genetic Exp Lab-Hon  08/25/2010 12/10/2010   W     02:10PM 04:00PM Sci-Science Center        209   Krosnick, Shawn    4   0 Closed

0222101S BIOL-3031 03 Genetic Exp Lab      08/25/2010 12/10/2010  T      08:30AM 10:30AM Sci-Science Center        209   Krosnick, Shawn   12  20

0788101S BIOL-3032 01 General Microbiology 08/25/2010 12/10/2010  T R    01:10PM 02:00PM Sci-Science Center        105   Black, Viktoriya  60  75

0240101S BIOL-3032 02 Gen Microbiology-Hon 08/25/2010 12/10/2010  T R    01:10PM 02:00PM Sci-Science Center        105   Black, Viktoriya   3  75

0080101S BIOL-3033 01 Genetics             08/25/2010 12/10/2010 M W F   09:00AM 09:50AM Sci-Science Center        104   Krosnick, Shawn   31  50

1659101S BIOL-3033 02 Genetics-Honors      08/25/2010 12/10/2010 M W F   09:00AM 09:50AM Sci-Science Center        104   Krosnick, Shawn    4   0 Closed

0169101S BIOL-3111 01 Embryology Lab       08/25/2010 12/10/2010 M       01:10PM 03:00PM Sci-Science Center        203   Baker, Claude     14  15

0167101S BIOL-3123 01 Embryology           08/25/2010 12/10/2010 M W F   10:00AM 10:50AM Sci-Science Center        203   Baker, Claude     12  15

0111101S BIOL-3123 88 Embryology           08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        106G  Baker, Claude      0   1

1637101S BIOL-3401 01 Medical Terminology  08/25/2010 12/10/2010    R    11:00AM 11:50AM Sci-Science Center        201   Rasmussen, Mona   33  30 Closed

2066101S BIOL-4011 01 Ecology Lab          08/25/2010 12/10/2010 M       03:10PM 05:00PM Sci-Science Center        214   Baker, Claude     18  20

2067101S BIOL-4013 01 Ecology              08/25/2010 12/10/2010 M W F   09:00AM 09:50AM Sci-Science Center        214   Baker, Claude     17  20

1893101S BIOL-4101 01 Biol Colloquium      08/25/2010 12/10/2010    R    03:10PM 05:00PM Sci-Science Center        201   Baker, Claude     14  15

0252101S BIOL-4101 02 Biol Colloquium -Hon 08/25/2010 12/10/2010    R    03:10PM 05:00PM Sci-Science Center        201   Baker, Claude      1   0 Closed

2068101S BIOL-4213 01 Histology            08/25/2010 12/10/2010  T R    11:00AM 12:20PM Sci-Science Center        203   Daniels, Tim      13  20

1476101S BIOL-4692 88 Advanced Topics      08/25/2010 12/10/2010           :TBA    :TBA                                  Rasmussen, James   1   1 Closed

2556101S BIOL-4692 89 Adv Top:Con Ev Bio-H 08/25/2010 12/10/2010  T      11:30AM 02:00PM Sci-Science Center        213   Krosnick, Shawn    5   0 Closed

2355101S BIOL-4693 88 Advanced Topics      08/25/2010 12/10/2010 M W F     :TBA    :TBA  Sci-Science Center        207   Rasmussen, James   0   1

0792101S BIOL-4891 01 Independ Research    08/25/2010 12/10/2010     F   03:10PM 04:00PM Sci-Science Center        207   Krosnick, Shawn    0   4

1615101S BIOL-4891 02 Independ Research    08/25/2010 12/10/2010     F   03:10PM 04:00PM Sci-Science Center        207   Baker, Claude      2   3

2139101S BIOL-4891 03 Independ Research    08/25/2010 12/10/2010     F   03:10PM 04:00PM Sci-Science Center        207   Baker, Claude      0   3

2546101S BIOL-4891 04 Ind Research-Honors  08/25/2010 12/10/2010     F   03:10PM 04:00PM Sci-Science Center        207   Krosnick, Shawn    3   0 Closed

0112101S BIOL-4991 01 Independ Research    08/25/2010 12/10/2010     F   03:10PM 04:00PM Sci-Science Center        207   Baker, Claude      2   3

0062101S BIOL-4991 02 Independ Research    08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        215   Black, Viktoriya   2   3

0150101S BIOL-6111 88 Biol Sci/Tchrs Lab   08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        106E  Daniels, Tim       1   1 Closed

0088101S BIOL-6113 88 Biol Sci For Tchrs   08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        106   Krosnick, Shawn    1   1 Closed

0134101S BIOL-6173 88 Wrkshp-Biol Research 08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        106E  Daniels, Tim       1   1 Closed



0796101S BSCI-1011 01 Biol Sciences Lab    08/25/2010 12/10/2010   W     03:10PM 05:00PM Sci-Science Center        211   Rasmussen, Mona   22  24

0797101S BSCI-1011 02 Biol Sciences Lab    08/25/2010 12/10/2010 M       01:10PM 03:00PM Sci-Science Center        211   Brummett, Christ  27  24 Closed

0798101S BSCI-1011 03 Biol Sciences Lab    08/25/2010 12/10/2010  T      09:00AM 10:50AM Sci-Science Center        211   Rasmussen, Mona   23  24

0799101S BSCI-1011 04 Biol Sciences Lab    08/25/2010 12/10/2010  T      01:10PM 03:00PM Sci-Science Center        211   Gage, Laura       23  24

0801101S BSCI-1011 06 Biol Sciences Lab    08/25/2010 12/10/2010   W     01:10PM 03:00PM Sci-Science Center        211   Rasmussen, Mona   24  24 Closed

0802101S BSCI-1011 07 Biol Sciences Lab    08/25/2010 12/10/2010 M       03:10PM 05:00PM Sci-Science Center        211   Rasmussen, Mona   21  24

0803101S BSCI-1011 08 Biol Sciences Lab    08/25/2010 12/10/2010    R    01:10PM 03:00PM Sci-Science Center        211   Gage, Laura       24  24 Closed

0244101S BSCI-1013 01 Biol Sciences        08/25/2010 12/10/2010 M W F   09:00AM 09:50AM Sci-Science Center        105   Gage, Laura       63  65

0246101S BSCI-1013 02 Biol Sciences        08/25/2010 12/10/2010 M W F   10:00AM 10:50AM Sci-Science Center        105   Gage, Laura       65  65 Closed

0248101S BSCI-1013 04 Biol Sciences        08/25/2010 12/10/2010  T R    09:30AM 10:50AM Sci-Science Center        104   Baker, Claude     54  48 Closed



0814101S CHEM-1011 01 College Chem I Lab   08/25/2010 12/10/2010 M       01:10PM 03:00PM Sci-Science Center        307   Stone, Angela     23  24
                                                                 M       01:10PM 03:00PM Sci-Science Center        306  
0815101S CHEM-1011 02 College Chem I Lab   08/25/2010 12/10/2010  T      01:10PM 03:00PM Sci-Science Center        307   Stone, Angela     18  24
                                                                  T      01:10PM 03:00PM Sci-Science Center        306  
1949101S CHEM-1011 03 College Chem I Lab   08/25/2010 12/10/2010  T      03:10PM 05:00PM Sci-Science Center        307   Stone, Angela     13  24
                                                                  T      03:10PM 05:00PM Sci-Science Center        306  
1920101S CHEM-1011 04 College Chem I Lab   08/25/2010 12/10/2010   W     12:10PM 02:00PM Sci-Science Center        307   Stone, Angela     23  24
                                                                   W     12:10PM 02:00PM Sci-Science Center        306  
0813101S CHEM-1013 01 College Chemistry I  08/25/2010 12/10/2010 M W F   08:00AM 08:50AM Sci-Science Center        305   Lyubartseva, Gan  34  48

1919101S CHEM-1013 02 College Chemistry I  08/25/2010 12/10/2010 M W F   11:00AM 11:50AM Sci-Science Center        305   Lyubartseva, Gan  46  48

0817101S CHEM-1021 01 Univ Chemistry I Lab 08/25/2010 12/10/2010 M       03:10PM 06:00PM Sci-Science Center        308   White, Scott      23  24
                                                                 M       03:10PM 06:00PM Sci-Science Center        306  
0818101S CHEM-1021 02 Univ Chemistry I Lab 08/25/2010 12/10/2010  T      09:00AM 11:50AM Sci-Science Center        308   White, Scott      24  24 Closed
                                                                  T      09:00AM 11:50AM Sci-Science Center        306  
0819101S CHEM-1021 03 Univ Chemistry I Lab 08/25/2010 12/10/2010   W     02:10PM 05:00PM Sci-Science Center        308   White, Scott      24  24 Closed
                                                                   W     02:10PM 05:00PM Sci-Science Center        306  
0914101S CHEM-1021 04 Univ Chemistry I Lab 08/25/2010 12/10/2010    R    12:10PM 03:00PM Sci-Science Center        308   White, Scott      22  24
                                                                    R    12:10PM 03:00PM Sci-Science Center        306  
1108101S CHEM-1021 05 Univ Chemistry I Lab 08/25/2010 12/10/2010   W     02:10PM 05:00PM Sci-Science Center        307   White, Scott      23  24

0816101S CHEM-1023 01 Univ Chemistry I     08/25/2010 12/10/2010 M W F   10:00AM 10:50AM Sci-Science Center        306   Schroeder, Tim    46  48

1107101S CHEM-1023 02 Univ Chemistry I     08/25/2010 12/10/2010 M W F   11:00AM 11:50AM Sci-Science Center        306   Schroeder, Tim    48  48 Closed

2388101S CHEM-1023 03 Univ Chemistry I     08/25/2010 12/10/2010 M W F   10:00AM 10:50AM Sci-Science Center        201   White, Scott      22  24

0823101S CHEM-3001 01 Organic Chem I Lab   08/25/2010 12/10/2010  T      02:10PM 05:00PM Sci-Science Center        312   Lyubartseva, Gan  21  24
                                                                  T      02:10PM 05:00PM Sci-Science Center        305  
0010101S CHEM-3001 02 Organic Chem I Lab   08/25/2010 12/10/2010   W     02:10PM 05:00PM Sci-Science Center        312   Lyubartseva, Gan  18  24
                                                                   W     02:10PM 05:00PM Sci-Science Center        305  
0822101S CHEM-3003 01 Organic Chemistry I  08/25/2010 12/10/2010 M W F   10:00AM 10:50AM Sci-Science Center        305   Lyubartseva, Gan  45  44 Closed

1916101S CHEM-3021 01 Physical Chem I Lab  08/25/2010 12/10/2010  T      02:10PM 05:00PM Sci-Science Center        301   White, Scott       6  16

1915101S CHEM-3023 01 Physical Chemistry I 08/25/2010 12/10/2010 M W F   08:00AM 08:50AM Sci-Science Center        103   White, Scott       5  16

2141101S CHEM-3023 02 Physical Chem I-Hon  08/25/2010 12/10/2010 M W F   08:00AM 08:50AM Sci-Science Center        103   White, Scott       2   0 Closed

2135101S CHEM-3051 01 Jr Seminar-Chemistry 08/25/2010 12/10/2010    R    02:10PM 03:00PM Sci-Science Center              White, Scott       1  16

2317101S CHEM-3202 01 Quant Chem Analy Lab 08/25/2010 12/10/2010 M       08:00AM 08:50AM Sci-Science Center        306   Schroeder, Tim    10  14
                                                                 M       02:10PM 06:00PM Sci-Science Center        311  
2318101S CHEM-3202 02 Quant Chem Analy Lab 08/25/2010 12/10/2010 M       08:00AM 08:50AM Sci-Science Center        306   Schroeder, Tim    10  14
                                                                  T      01:10PM 05:00PM Sci-Science Center        311  
2316101S CHEM-3212 01 Quant Chem Analysis  08/25/2010 12/10/2010   W F   08:00AM 08:50AM Sci-Science Center        306   Schroeder, Tim    20  32



1264101S CSCI-1101 02 Intro Computing Lab  08/25/2010 12/10/2010   W     09:00AM 09:50AM WIL-Wilson Hall           103   Cheng, Hong       24  24 Closed

1265101S CSCI-1101 03 Intro Computing Lab  08/25/2010 12/10/2010   W     10:00AM 10:50AM WIL-Wilson Hall           103   Cheng, Hong       26  24 Closed

1266101S CSCI-1101 04 Intro Computing Lab  08/25/2010 12/10/2010  T      06:10PM 07:00PM WIL-Wilson Hall           103   Cheng, Hong       24  24 Closed

1898101S CSCI-1102 01 Intro to Computing   08/25/2010 12/10/2010 M   F   10:00AM 10:50AM WIL-Wilson Hall           216   Shan, Yujiang     51  56

1269101S CSCI-1102 02 Intro to Computing   08/25/2010 12/10/2010  T R    05:10PM 06:00PM WIL-Wilson Hall           216   Shan, Yujiang     22  48

0129101S CSCI-2103 01 Computer Science I   08/25/2010 12/10/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           208   Shan, Yujiang     21  25

0063101S CSCI-2113 01 Computer Science II  08/25/2010 12/10/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           209   Cheng, Hong        7  15

0142101S CSCI-3063 01 High Level Language  08/25/2010 12/10/2010 M W     05:10PM 06:30PM WIL-Wilson Hall           209   Bates, Brian       6  15

1618101S CSCI-3063 02 High Level Lang-Hon  08/25/2010 12/10/2010 M W     05:10PM 06:30PM WIL-Wilson Hall           209   Bates, Brian       1   5

2562101S CSCI-3703 88 Comput Architecture  08/25/2010 12/10/2010           :TBA    :TBA                                  Cheng, Hong        1   1 Closed

0200101S CSCI-4133 88 Operating Systems    08/25/2010 12/10/2010           :TBA    :TBA  WIL-Wilson Hall           214   Shan, Yujiang      0   1

1171101S CSCI-4143 01 Prog Lang&Compilers  08/25/2010 12/10/2010  T R    02:10PM 03:30PM WIL-Wilson Hall           208   Shan, Yujiang      7  15

2561101S CSCI-4143 02 Prog Lang & Comp-Hon 08/25/2010 12/10/2010  T R    12:40PM 02:00PM WIL-Wilson Hall           223   Shan, Yujiang      1   0 Closed

0871101S CSCI-4163 01 Computer Graphics    08/25/2010 12/10/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           209   Cheng, Hong        4  15



0210101S ENGR-1212 01 Graphics             08/25/2010 12/10/2010 M       06:10PM 08:00PM WIL-Wilson Hall           103   Gates, Christoph  11   0 Closed

2557101S ENGR-3013 01 Thermodynamics       08/25/2010 12/10/2010  T R    08:00AM 09:20AM Sci-Science Center        109   Rodgers, Richard   9  10

0535101S ENGR-4703 01 Wrk Exper Learn I    08/25/2010 12/10/2010   W     05:30PM 08:30PM Sci-Science Center        109   Heintz, Sam       15  15 Closed

2545101S ENGR-4901 88 Applied Project      08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        107   Heintz, Sam        3   3 Closed

0151101S ENGR-4903 88 Applied Project      08/25/2010 12/10/2010           :TBA    :TBA  Sci-Science Center        107   Heintz, Sam        2   4



2499101S ENTO-3013 01 Entomology           08/25/2010 12/10/2010 M W F   09:00AM 09:50AM AGR Childs                206   Thomas, Amy       14  15

2500101S ENTO-3041 01 Entomology Lab       08/25/2010 12/10/2010  T      03:10PM 06:00PM AGR Childs                105   Thomas, Amy       10  15

2501101S ENTO-3041 02 Entomology Lab       08/25/2010 12/10/2010    R    03:10PM 06:00PM AGR Childs                105   Thomas, Amy        4  15



0775101S FOR -1001 01 Forestry Lab         08/25/2010 12/10/2010 M       03:10PM 06:00PM AGR Childs                110L2 Thomas, Amy       16  32

0467101S FOR -1001 02 Forestry Lab         08/25/2010 12/10/2010   W     03:10PM 06:00PM AGR Childs                110L2 Thomas, Amy       14  32

0774101S FOR -1002 01 Elements of Forestry 08/25/2010 12/10/2010  T R    11:00AM 11:50AM AGR Childs                206   Thomas, Amy       30  64



1287101S GEOL-1001 01 Physical Geology Lab 08/25/2010 12/10/2010  T      03:10PM 05:00PM WIL-Wilson Hall           106   Davis, Leo Carso  19  22

1288101S GEOL-1003 01 Physical Geology     08/25/2010 12/10/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           106   Davis, Leo Carso  19  22



2494101S ITEC-3073 01 Engin Econ Analysis  08/25/2010 12/10/2010 M       05:30PM 08:20PM Sci-Science Center        201   Heintz, Sam       18  20

0203101S ITEC-3263 29 Operational Mgmt I   08/25/2010 12/10/2010           :On     :Line                                 Heintz, Sam       18  20

0100101S ITEC-3503 35 Comp Mth Indust Tech 08/25/2010 12/10/2010    R    05:30PM 08:20PM SACC-E South Ark East           Bates, Brian      12  20

0285101S ITEC-4044 01 Adv Manuf Systems    08/25/2010 12/10/2010  T      05:30PM 08:20PM Sci-Science Center        201   Heintz, Sam       10  20



0307101S MATH-0404 01 Fundamentals of Math 08/25/2010 12/10/2010 MTWR    01:10PM 02:00PM WIL-Wilson Hall           215   McDowell, N. Bet  49  40 Closed

0308101S MATH-0404 02 Fundamentals of Math 08/25/2010 12/10/2010 MTWR    01:10PM 02:00PM WIL-Wilson Hall           216   Neeley, Caroline  82  81 Closed

0289101S MATH-0404 03 Fundamentals of Math 08/25/2010 12/10/2010 MTWR    08:00AM 08:50AM WIL-Wilson Hall           216   Neeley, Caroline  79  50 Closed

1787101S MATH-0404 04 Fundamentals of Math 08/25/2010 12/10/2010 MTWR    02:10PM 03:00PM WIL-Wilson Hall           216   McDowell, N. Bet  76  50 Closed

0384101S MATH-0703 01 Intermediate Algebra 08/25/2010 12/10/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           224   Neeley, Caroline  43  40 Closed

0385101S MATH-0703 02 Intermediate Algebra 08/25/2010 12/10/2010 M W F   10:00AM 10:50AM WIL-Wilson Hall           223   McDowell, N. Bet  41  40 Closed

0386101S MATH-0703 03 Intermediate Algebra 08/25/2010 12/10/2010 M W F   12:10PM 01:00PM WIL-Wilson Hall           224   Oliver, Randy     28  40

0391101S MATH-0703 07 Intermediate Algebra 08/25/2010 12/10/2010  T R    12:40PM 02:00PM WIL-Wilson Hall           227   Sutherland, Matt  17  36

2357101S MATH-0703 29 Intermediate Algebra 08/25/2010 12/10/2010           :On     :Line                                 Neeley, Caroline  19  30

2078101S MATH-1003 02 College Mathematics  08/25/2010 12/10/2010  T R    11:00AM 12:30PM WIL-Wilson Hall           109   Kincaid, Deborah  28  40

0392101S MATH-1023 01 College Algebra      08/25/2010 12/10/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           224   Bajracharya, Nee  49  40 Closed

0393101S MATH-1023 02 College Algebra      08/25/2010 12/10/2010 M W F   10:00AM 10:50AM WIL-Wilson Hall           215   Neeley, Caroline  48  40 Closed

0394101S MATH-1023 03 College Algebra      08/25/2010 12/10/2010 M W F   01:10PM 02:00PM WIL-Wilson Hall           224   Sutherland, Matt  49  40 Closed

0395101S MATH-1023 04 College Algebra      08/25/2010 12/10/2010 M W F   11:00AM 11:50AM WIL-Wilson Hall           109   Kincaid, Deborah  51  40 Closed

0396101S MATH-1023 05 College Algebra      08/25/2010 12/10/2010  T R    09:30AM 10:50AM WIL-Wilson Hall           203   McDowell, N. Bet  48  40 Closed

0397101S MATH-1023 06 College Algebra      08/25/2010 12/10/2010  T R    12:40PM 02:00PM WIL-Wilson Hall           224   Bajracharya, Nee  46  40 Closed

0107101S MATH-1023 12 College Algebra      08/25/2010 12/10/2010 M W F   02:10PM 03:00PM WIL-Wilson Hall           224   Sutherland, Matt  47  40 Closed

1690101S MATH-1023 13 College Algebra      08/25/2010 12/10/2010 M W F   09:00AM 09:50AM WIL-Wilson Hall           216   McDowell, N. Bet  49  40 Closed

2359101S MATH-1023 29 College Algebra      08/25/2010 12/10/2010           :On     :Line                                 McDowell, N. Bet  32  30 Closed

